Unity Exchange loss reason codes
Unity publishes these integers in ${AUCTION_LOSS}. Codes 1000 and above are Unity's own list. They are not in the OpenRTB table. A bidder usually looks one up as a Unity RTB error plus the number.
Published codes
| Value | Name | Meaning |
|---|---|---|
1000 | Failed Unity validator | The bid failed validation due to compliance with Unity's OpenRTB standards described in the request-response integration guides. |
1001 | Invalid JSON format | The bid response is a malformed JSON. |
1002 | General marketplace rule block | A catch-all error for marketplace blocks that occur in Unity Exchange. |
1003 | Max age rating exceeded | The publisher blocked the bid due to the advertised app's age rating. |
1004 | Missing crtype in bid extension | The bid extension did not include a crtype when responding to a consolidated bid request. |
1005 | Invalid crtype in bid extension | The crtype ID was invalid or did not match any of the ad types sent in the consolidated bid request. |
1006 | Region block | Publisher region block. |
1007 | Platform block | Publisher platform block (iOS or Android). |
1008 | Sensitive attribute block | Publisher block on demand containing sensitive attributes (for example: real money gambling). |
1009 | Unity subcategory block | Publisher block on specified Unity subcategory. |
1010 | IAB category block | Publisher block on specified IAB category. |
1011 | invalidBURLorImpTracking | Bid is missing burl or ext.imptrackers. |
1012 | Bid Request Timeout | Bid request has timed out. |
1200 | Creative filtered (approval denied - user security) | The creative was disapproved by Unity's exchange review due to a user security-related issue. |
1201 | Creative filtered (approval denied - user security) | The creative was disapproved by Unity's exchange review due to a user security-related issue. |
1202 | Creative filtered (approval denied - user security) | The creative was disapproved by Unity's exchange review due to a user security-related issue. |
1203 | Creative filtered (approval denied - user security) | The creative was disapproved by Unity's exchange review due to a user security-related issue. |
1204 | Creative filtered (approval denied - user security) | The creative was disapproved by Unity's exchange review due to a user security-related issue. |
1205 | Creative filtered (approval denied - user security) | The creative was disapproved by Unity's exchange review due to a user security-related issue. |
1206 | Creative filtered (approval denied - user security) | The creative was disapproved by Unity's exchange review due to a user security-related issue. |
1207 | Creative filtered (approval denied - user security) | The creative was disapproved by Unity's exchange review due to a user security-related issue. |
1208 | Creative filtered (approval denied - user security) | The creative was disapproved by Unity's exchange review due to a user security-related issue. |
1209 | Creative filtered (approval denied - creative quality) | The creative was disapproved by Unity's exchange review due to the creative only containing a blank image or serving a 1x1 pixel image (blanks). |
1210 | Creative filtered (approval denied - performance issue) | The creative was disapproved by Unity's exchange review due to a performance issue. |
1211 | Creative filtered (approval denied - performance issue) | The creative was disapproved by Unity's exchange review due to a performance issue. |
1212 | Creative filtered (approval denied - creative quality) | The creative was disapproved by Unity's exchange review due to a missing media file. |
1213 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity's exchange review due to offensive content. |
1214 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity's exchange review due to offensive content. |
1215 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity's exchange review due to offensive content. |
1216 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity's exchange review due to offensive content. |
1217 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity's exchange review due to offensive content. |
1218 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity's exchange review due to offensive content. |
1219 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity's exchange review due to offensive content. |
1220 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity's exchange review due to offensive content. |
1221 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity's exchange review due to offensive content. |
1222 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity's exchange review due to offensive content. |
1223 | Creative filtered (approval denied - performance issue) | The creative was disapproved by Unity's exchange review due to a performance issue. |
1224 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity's exchange review due to offensive content. |
1225 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity's exchange review due to offensive content. |
1226 | Creative filtered (approval denied - offensive content) | The creative was disapproved by Unity's exchange review due to offensive content. |
1227 | Creative filtered (approval denied - user security) | The creative was disapproved by Unity's exchange review due to a user-security related issue. |
1228 | Creative filtered (approval denied - creative quality) | The creative was disapproved by Unity's exchange review due to a creative quality-related issue. |
1229 | Creative filtered (approval denied - creative quality) | The creative was disapproved by Unity's exchange review due to a creative quality-related issue. |
1230 | Creative filtered (approval denied - creative quality) | The creative was disapproved by Unity's exchange review due to a creative quality-related issue. |
1231 | Creative filtered (approval denied - creative quality) | The creative was disapproved by Unity's exchange review due to a creative quality-related issue. |
1232 | Creative filtered (approval denied - creative quality) | The creative was disapproved by Unity's exchange review due to a creative quality-related issue. |
1233 | Creative filtered (approval denied - creative quality) | The creative was disapproved by Unity's exchange review due to a creative quality-related issue. |
1234 | Creative filtered (approval denied - creative quality) | The creative was disapproved by Unity's exchange review due to a creative quality-related issue.This decision was made with the use of automation. For more information on how Unity Ads uses automation, refer to the Unity Advertising Services Content Policy. If you have further questions about how Unity uses automation in moderation decisions, contact your Unity Ads representative.As noted by the code in the preceding table, restrictions might be due to an asset containing content that violates the Unity content policy. For additional information, contact your Unity Ads representative. You can find your additional redress options in the Unity Advertising Services Content Policy. |
1235 | Creative filtered (approval denied - creative quality) | The creative was disapproved by Unity's exchange review due to a creative quality-related issue. The creative was moderated by Unity's review. For more information, contact your Unity Ads representative. |
Published in the Unity Exchange loss notifications. The OpenRTB list these sit beside is the loss reason code table.