Operating systems
This list gives integer codes for device operating systems. It is used by the AdCOM Device object, so it applies to OpenRTB 3.0 and other AdCOM-based specifications. OpenRTB 2.x does not use it: Device.os is a free-text string such as "iOS" or "Android", and structured platform data travels in Device.sua.
Values
| Value | Name | What it means |
|---|---|---|
0 | Other Not Listed | An operating system the list does not name, such as Roku OS. |
1 | 3DS System Software | The system software of the Nintendo 3DS handheld console. |
2 | Android | Google's Android, on phones, tablets and many TV and streaming devices. |
3 | Apple TV Software | The operating system of Apple TV devices (tvOS). |
4 | Asha | Nokia's Asha platform for low-cost feature phones, now discontinued. |
5 | Bada | Samsung's Bada mobile platform, discontinued and later folded into Tizen. |
6 | BlackBerry | BlackBerry's handheld operating systems. |
7 | BREW | Qualcomm's BREW platform for feature phone applications. |
8 | ChromeOS | Google's ChromeOS, on Chromebooks and similar devices. |
9 | Darwin | Apple's open-source Unix core underneath its operating systems; not the code for desktop Macs. |
10 | FireOS | Amazon's Android-based Fire OS, used on Fire tablets and Fire TV devices. |
11 | FirefoxOS | Mozilla's Firefox OS for phones, now discontinued. |
12 | HelenOS | HelenOS, a microkernel research operating system. |
13 | iOS | Apple's iOS on iPhone and, in many integrations, iPad. |
14 | Linux | Linux distributions on desktops and embedded devices. |
15 | MacOS | Apple's desktop and laptop operating system. |
16 | MeeGo | MeeGo, a discontinued Linux-based mobile platform. |
17 | MorphOS | MorphOS, a desktop operating system for PowerPC hardware. |
18 | NetBSD | NetBSD, a Unix-like operating system known for running on many architectures. |
19 | NucleusPLUS | Nucleus PLUS, a real-time operating system for embedded devices. |
20 | PS Vita System Software | The system software of the PlayStation Vita handheld. |
21 | PS3 System Software | The system software of the PlayStation 3 console. |
22 | PS4 Software | The system software of the PlayStation 4 console. |
23 | PSP System Software | The system software of the PlayStation Portable handheld. |
24 | Symbian | Symbian, the discontinued smartphone platform used mainly by Nokia. |
25 | Tizen | Samsung's Tizen, used on Samsung smart TVs and wearables. |
26 | WatchOS | Apple's watchOS for Apple Watch. |
27 | WebOS | webOS, used today mainly on LG smart TVs. |
28 | Windows | Microsoft Windows on desktops, laptops and tablets. |
500+ | Vendor-specific codes | Vendor-specific codes for systems the list does not cover, agreed between the parties. |
How to use it
If you work in OpenRTB 2.x, keep sending names in Device.os and versions in Device.osv; these codes do not belong there. When you translate to AdCOM, map by platform family rather than by marketing name. The list is old and uneven: it covers retired handheld and feature phone platforms but has no separate entry for Roku OS, PlayStation 5, Xbox, iPadOS or Android TV, so those fall to 0 or to a vendor code agreed with your partners. Values 500 and above are vendor-specific.
Common mistakes
- Sending these integers in OpenRTB 2.x
Device.os. The field is a string, and buyers will not decode a number. - Mapping tvOS devices to 13 (iOS). Apple TV has its own value, 3.
- Mapping Fire TV and Fire tablets to 2 (Android). The list has a separate FireOS value, 10.
- Using 9 (Darwin) for macOS. Darwin is Apple's open-source core; desktop Macs are 15.
Validation
On OpenRTB 2.6 snapshots, RTBlint reports a value outside this list as openrtb.value.invalid. Paste a request into the tester to check the values you send.
Related lists
All lists are on the enumerated lists index.